.jpg)
Reagecon manufactures a range of Total Organic Carbon (TOC) and Total Inorganic Carbon (TIC) Standards for ease of use when calibrating all types of TOC analysers, irrespective of brand. All of our TOC standards are manufactured using high purity raw materials in accordance with USP <1051> and <643> guidelines. These products are prepared gravimetrically on a weight/volume basis to a specification of + 2%. Reagecon holds IEC/ISO 17025 accreditation for calibration of laboratory balances (ALA Ref: 6739.02). The concentration of this standard is verified using a high performance calibrated Total Organic Carbon Analyser (TOC Instrument) using Reagecon's ISO 17025 accredited test method (A2LA Ref: 6739.03).
| TIC10M | Reagecon Total Inorganic Carbon (TIC) Standard 10,000 mg/L (ppm) | 500ml |
| TIC100 | Reagecon Total Inorganic Carbon (TIC) Standard 100 mg/L (ppm) | 500ml |
| TIC1M | Reagecon Total Inorganic Carbon (TIC) Standard 1000 mg/L (ppm) | 500ml |
| TIC200 | Reagecon Total Inorganic Carbon (TIC) Standard 200 mg/L (ppm) | 500ml |
| TIC2M | Reagecon Total Inorganic Carbon (TIC) Standard 2000 mg/L (ppm) | 500ml |
| TIC5 | Reagecon Total Inorganic Carbon (TIC) Standard 5 mg/L (ppm) | 500ml |
| TIC500 | Reagecon Total Inorganic Carbon (TIC) Standard 500 mg/L (ppm) | 500ml |
| TOC10 | Reagecon Total Organic Carbon (TOC) Standard 10 mg/L (ppm) | 500ml |
| TOC10M | Reagecon Total Organic Carbon (TOC) Standard 10,000 mg/L (ppm) | 500ml |
| TOC100W | Reagecon Total Organic Carbon (TOC) Standard 100 mg/L (ppm) | 2.5L |
| TOC100 | Reagecon Total Organic Carbon (TOC) Standard 100 mg/L (ppm) | 500ml |
| TOC1M | Reagecon Total Organic Carbon (TOC) Standard 1000 mg/L (ppm) | 500ml |
| TOC1204 | Reagecon Total Organic Carbon (TOC) Standard 1204 mg/L (ppm) | 500ml |
| TOC15 | Reagecon Total Organic Carbon (TOC) Standard 15 mg/L (ppm) | 500ml |
| TOC15M | Reagecon Total Organic Carbon (TOC) Standard 1500 mg/L (ppm) | 500ml |
| TOC160 | Reagecon Total Organic Carbon (TOC) Standard 160 mg/L (ppm) | 500ml |
| TOC20 | Reagecon Total Organic Carbon (TOC) Standard 20 mg/L (ppm) | 500ml |
| TOC200 | Reagecon Total Organic Carbon (TOC) Standard 200 mg/L (ppm) | 500ml |
| TOC2M | Reagecon Total Organic Carbon (TOC) Standard 2000 mg/L (ppm) | 500ml |
| TOC25 | Reagecon Total Organic Carbon (TOC) Standard 25 mg/L (ppm) | 500ml |
| TOC250 | Reagecon Total Organic Carbon (TOC) Standard 250 mg/L (ppm) | 500ml |
| TOC30 | Reagecon Total Organic Carbon (TOC) Standard 30 mg/L (ppm) | 500ml |
| TOC416 | Reagecon Total Organic Carbon (TOC) Standard 416 mg/L (ppm) | 1L |
| TOC5W | Reagecon Total Organic Carbon (TOC) Standard 5 mg/L (ppm) | 2.5L |
| TOC5 | Reagecon Total Organic Carbon (TOC) Standard 5 mg/L (ppm) | 500ml |
| TOC501 | Reagecon Total Organic Carbon (TOC) Standard 50 mg/L (ppm) | 1L |
| TOC50W | Reagecon Total Organic Carbon (TOC) Standard 50 mg/L (ppm) | 2.5L |
| TOC50 | Reagecon Total Organic Carbon (TOC) Standard 50 mg/L (ppm) | 500ml |
| TOC500 | Reagecon Total Organic Carbon (TOC) Standard 500 mg/L (ppm) | 500ml |
| TOC5M | Reagecon Total Organic Carbon (TOC) Standard 5000 mg/L (ppm) | 500ml |
| TOC60 | Reagecon Total Organic Carbon (TOC) Standard 60 mg/L (ppm) | 500ml |
| TOC75 | Reagecon Total Organic Carbon (TOC) Standard 7.5 mg/L (ppm) | 500ml |
| TOC750 | Reagecon Total Organic Carbon (TOC) Standard 750 mg/L (ppm) | 500ml |
| TOC750P | Reagecon Total Organic Carbon (TOC) Standard 750 mg/L (ppm) with Preservative | 500ml |
| TOC832 | Reagecon Total Organic Carbon (TOC) Standard 832 mg/L (ppm) |
500ml |
| TOIC10 | Reagecon Total Organic and Inorganic Carbon (TOC/TIC) Mixed Standard 10 mg/L (ppm) | 500ml |
| TOIC100 | Reagecon Total Organic and Inorganic Carbon (TOC/TIC) Mixed Standard 100 mg/L (ppm) | 500ml |
| TOIC1M | Reagecon Total Organic and Inorganic Carbon (TOC/TIC) Mixed Standard 1000 mg/L (ppm) | 500ml |
| TOICMIX1 | Reagecon Total Organic and Inorganic Carbon (TOC/TIC) Mixed Standard 200 mg/L (ppm) Organic Carbon, 100 mg/L (ppm) Inorganic Carbon | 500ml |
| TOIC2M | Reagecon Total Organic and Inorganic Carbon (TOC/TIC) Mixed Standard 2000 mg/L (ppm) | 500ml |
| TOIC308 | Reagecon Total Organic and Inorganic Carbon (TOC/TIC) Mixed Standard 30 mg/L (ppm) Organic Carbon, 8 mg/L (ppm) Inorganic Carbon | 500ml |
| TOIC4M | Reagecon Total Organic and Inorganic Carbon (TOC/TIC) Mixed Standard 4000 mg/L (ppm) | 500ml |
| TOIC5 | Reagecon Total Organic and Inorganic Carbon (TOC/TIC) Mixed Standard 5 mg/L (ppm) | 500ml |
.jpg)
Premium Instrument Specific Range Reagecon's Premium Instrument Specific Range of TOC/TIC Standards are an independent range of standards suitable for use on all leading brands of TOC/TIC analysers for laboratory and online applications. The range includes independent standards for the brands listed alphabetically below
Analytika Jena, Comet Analytics, Lighthouse, Sievers, Anatel, Elementar, Membrapure, Swan Analytical, AQUA-Lab, Horiba, OI Analytical, Teledyne Tekmar, Beckman, Lachat, Shimazdu, Thornton. These standards are developed, validated, manufactured and tested to an extremely high specification. We believe that they offer real choice in the marketplace and represent exceptionally good value.
• Extensive range (500ppb to 20,000ppm /0.5mg/l to 20,000mg/l) • Presented in single - use glass vials • Extended shelf life • Ready to Use • Offered as single vials or convenient kit format. In accordance with USP <643> and < 1051> guidelines • Consistency of product - Independent, Traceable, Certified • Certificates of Analysis and Safety Data Sheets available online • Extremety high specification and purity • Manufactured in a cleanroom environment • Vials are manufactured, cleaned and leached specifically for low level TOC standards • Products manufactured from Ultra-Pure Water, produced by a special proprietary process • ISO/IEC 17025 Accreditation 500ug/L to 50mg/l (A2LA Ref: 6739.03)
© All Rights Reserved by Blue Horizon Scientific LLP, 2025.
Powered by Intellisys

